Description
FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done.
Resources
Installation Instructions
Specifications:
| Body Material | Steel |
| Bottom Mount | Eyelet |
| Collapsed Length | 11.700 in. |
| Color | Steel |
| Description_ASM | 2.5 x 3.75 BUMP STOP (PINCH-BOLT MOUNT/CUSTOM VALVING)-1-5/8in. SHAFT |
| Description_DEF | Jounce Bumper |
| Description_DES | FACTORY RACE 2.5 X 3.75 BUMP STOP |
| Description_EXT | Rebuildable and serviceable. Custom valving options availavble. |
| Description_FAB | Aluminum Body Dissipates Heat Faster Than Steel |
| Description_FAB | Black Anodized CNC Machined Aluminum Components |
| Description_FAB | FOX Racing Oil Developed For Ultimate Performance |
| Description_FAB | Hour Glass Bushings Allow Increased Articulation |
| Description_FAB | IFP Separates Oil From High-Pressure Nitrogen Gas |
| Description_FAB | Large Heavy-Duty Hard Chrome 5/8 Inch Shaft |
| Description_FAB | Packed With 35 Years Of Race Winning Technology |
| Description_FAB | Performance Tuned For Vehicle Specific Application |
| Description_INV | FOX 2.5 X 3.75 Bump Stop |
| Description_LAB | 3.75in. Dia 1.625 Shaft; Thread-In Bearing; 2.5 Series Bump Stop; Custom |
| Description_LAB | Proposition 65 |
| Description_MKT | FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done. |
| Description_SHO | 2.5 Bump Stop |
| Extended Length | 15.450 in. |
| FOX CATALOG | OFFROAD |
| height | 2.75 |
| length | 17.5 |
| Reservoir Type | Emulsion |
| Series | Factory Race |
| Shaft Diameter | 1.625 in. |
| Shock Stroke | 3.750 in. |
| Size | 2.5 in. |
| Title | FACTORY RACE 2.5 X 3.75 BUMP STOP |
| Top Mount | Eyelet |
| Type | Bump Stop |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | ! Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 8.0 |
| width | 2.875 |
Explore more from our collection.





Reviews
There are no reviews yet.